Program Committee
Algorithm Design - Program Vice Chair: George Karypis, University of Minnesota, USA
| Petra Berenbrink | Simon Fraser University, Canada |
| George Bosilca | University of Tennessee, Knoxville, USA |
| Leszek Antoni Gasieniec | University of Liverpool, UK |
| Bo Hong | Georgia Institute of Technology, GA, USA |
| Arnaud Legrand | INRIA, France |
| Fredrik Manne | University of Bergen, Norway |
| Kostantinos Margaritis | University of Macedonia, Greece |
| Irene Moulitsas | Cranfield University, UK |
| Tom Peterka | Argonne National Laboratory, USA |
| John Sartori | University of Minnesota, Minneapolis, USA |
| Stefan Schmid | TU Berlin, Germany |
| Bertil Schmidt | Insitut für Informatik, Germany |
| Oliver Sinnen | University of Auckland, New Zeland |
| Leonel Sousa | Instituto Superior Technico, Lisbon, Portugal |
Applications - Program Vice Chair: Srinivas Aluru, Georgia Institute of Technology, USA
| David Bader | Georgia Institute of Technology, USA |
| Umit Catalyurek | Ohio State University, USA |
| Alba Cristina M. A. de Melo | University of Brasilia, Brazil |
| Zhihui Du | Tsinghua University, China |
| Bruce Hendrickson | Sandia National Laboratories, USA |
| Daniel S. Katz | University of Chicago and Argonne National Laboratories, USA |
| Alexandru Costan | INRIA France |
| Madhav Marathe | Virginia Tech, USA |
| Sanchit Misra | Intel India |
| Leonid Oniker | Lawrence Berkeley National Labs, USA |
| Sanjay Ranka | University of Florida, USA |
| Sudip Seal | Oak Ridge National Laboratories, USA |
| Felix Wolf | German Research School for Simulation Sciences, Germany |
| Jaroslaw Zola | Rutgers University, USA |
Architecture - Program Vice Chair: Krishna Kavi, University of North Texas, USA
| Tasneem Brutch | Samsung Research, USA |
| CP. Chung | National Chiao-Tung University, Taiwan |
| Skevas Evripidou | University of Cyprus, Cyprus |
| John Feo | Pacific Northwest National Lab, USA |
| Pierfrancesco Foglia | University of Pisa, Italy |
| Mahadevan Gomathisankaran | University of North Texas, USA |
| Ali Hurson | Missouri University of Science and Technology, USA |
| Francis Lau | University of Hong Kong, Hong Kong |
| Tulika Mitra | National University of Singapore, Singapore |
| Madhu Mutyam | IIT-Chennai, India |
| Wolfgang Nagel | Technische Universitaet Dresden, Germany |
| Dimitrios Nikolopoulos | Queens University of Belfast, Ireland |
| Theo Ungerer | University of Augsburg, Germany |
Cloud Computing and Bigdata Analytics - Program Vice Chair: Ananth Grama, Purdue University, USA
| Gagan Agrawal | Ohio State University, USA |
| Pavan Balaji | Argonne National Lab, USA |
| Christos Boutsidis | IBM Research, USA |
| Abhishek Chandra | University of Minnesota, Minneapolis, USA |
| Petros Drineas | RPI, USA |
| Mike Ferdman | Stony Brook University, USA |
| Geoffrey Fox, | Indiana University, USA |
| K. Gopinath | Indian Institute of Science, India |
| R. C. Hansdah | Indian Institute of Science, India |
| Giorgos Kollias | IBM Research, USA |
| Arif Merchant | Google, USA |
| Manish Parashar | Rutgers University, USA |
| Murali Krishna Ramanathan | Indian Institute of Science, India |
| Omer Rana | Cardiff University, United Kingdom |
| Corinna Schmitt | University of Zurich, Switzerland |
| Alan Sussman | University of Maryland, USA |
| Douglas Thain, | University of Notre Dame, USA |
| Carlos Varela | RPI, USA |
| Dongyan Xu, | Purdue University, USA |
Compilers - Program Vice Chair: Wei-Chung Hsu, National Taiwan University, Taiwan
| Jose Nelson Amaral | University of Alberta, Canada |
| Haibo Chen | Shanghai Jiao Tong University , China |
| Albert Cohen | INRIA, France |
| Shih-wei Liao | National Taiwan University, Taiwan |
| Soo-Mook Moon | Seoul National University, Korea |
| Satish Narayanasamy | University of Michigan, USA |
| Mistuhisa Sato | University of Tsukuba, Japan |
| Martin Schultz | Lawrence Livermore National Lab, USA |
| Xipeng Shen | College of William and Mary, USA |
| Henk Sips | Delft University of Technology, Netherlands |
| Chengyong Wu | Institute of Computing Technology, China |
| Jingling Xue | University of New South Wales, Australia |
| Chung Yung | National Dong Hwa University, Taiwan |
| Antonia Zhai | University of Minnesota, USA |
Networking and Mobile Computing - Program Vice Chairs: Wenjing Lou, Virginia Tech, USA
Tilman Wolf, University of Massachusetts, USA
| Raheem Beyah | Georgia Institute of Technology, USA |
| Danai Chasaki | Villanova University, USA |
| Jaudelice de Oliveira | Drexel University, USA |
| Zhu Han | University of Houston, USA |
| Xin Huang | Cyan, Inc., USA |
| Dan Li | Tsinghua University, China |
| Ming Li | Utah State University, USA |
| Qun Li | College of William and Mary, USA |
| Sriram Natarajan | NTT Innovation Institute, Inc., USA |
| Walid Saad | University of Miami, USA |
| Yang Song | IBM Research, USA |
| Aaron Striegel | University of Notre Dame, USA |
| Ning Weng | Illinois University Carbondale, USA |
| Bin Xiao | Hong Kong Polytechnic University, China |
| Qing Yang | Montana State University, USA |
| Shui Yu | Deakin University, Australia |
| Chi Zhang | University of Science of Technology of China, China |
| Rui Zhang | University of Hawaii at Manoa, USA |
| Yanchao Zhang | Arizona State University, USA |
Performance Modeling and Evaluation - Program Vice Chair: Anand Sivasubramaniam, Pennsylvania State University, USA
| Lydia Chen | IBM Research, Switzerland |
| Lieven Eeckhout, | Ghent University, Belgium |
| Anshul Gandhi | IBM Research, USA |
| R. Govindarajan | Indian Institute of Science, India |
| Tanzima Islam | Lawrence Livermore National Lab., USA |
| Youngjae Kim | Oak Ridge National Lab., USA |
| Samuel Kounev | Karlsruhe Institute of Technology, Germany |
| Tao Li | University of Florida, USA |
| Jason Mars | University of Michigan, USA |
| Thu Nguyen | Rutgers University, USA |
| Alma Riska | EMC Corp., USA |
| Yong Meng Teo | National University of Singapore, Singapore |
| Arunchandar Vasan | Tata Consultancy Services, India |
| Yanyong Zhang | Rutgers University, USA |
Software Systems and Programming Models - Program Vice Chair: Matt Mutka, Michigan State University, USA
| Jiannong Cao | Hong Kong Polytechnic University, Hong Kong |
| Arun Chauhan | Google Inc., USA |
| Khaled Day | Sultan Qaboos University, Oman |
| Hai Jin | Huazhong University of Science and Technology, China |
| Moonseong Kim | Korean Intellectual Property Office, South Korea |
| Yunhao Liu | Tsinghua University, China |
| Raymond Namyst | University of Bordeaux, France |
| Weisong Shi | Wayne State University, USA |
| Osamu Tatebe | University of Tsukuba, Japan |
| Kaishun Wu | Hong Kong University of Science and Technology, Hong Kong |
| Guoliang Xing | Michigan State University, USA |
| Hongwei Zhang | Wayne State University, USA |
| Gang Zhou | College of William and Mary, USA |
| Feng Zhu | University of Alabama, Huntsville, USA |